Product Overview
PM3010FSNR V1 have 8-port 10/100Mbps RJ45 and 2-port Gigabit RJ45, switch with 8 port PoE (Port1~8). Among them port1-4 PoE ports support long-distance transmission of 800 meters(optional)(with long-range Equipment), The electrical power and data transmission on the same cable can expand your network to the places where no power lines or outlets, where you can install devices such as APs, IP cameras, or IP phones etc.
PoE, main board and power supply are all in one, PM3010FSNR V1 is easy to install and become smaller and more flexible. In addition, It is easy to manage and maintain which can meet a lot of networking environment, such as Business building, Community, Hotel, Office etc.
Product Features
- Complies with IEEE802.3af/at Standard;
- Supports PoE Power up to 32W for each PoE port;
- Auto detect power device; will not burned non-standard PoE device or normal PoE switch;
- Supports port power supply prioritization, guarantee the continuous power supply of key nodes;
- Delivers full POE Plus power at 300-500m(By module);
- Unrestricted 10Mbps with POE at over 800m;
- Supports IEEE802.3 x full duplex flow control and Backpressure half duplex flow control;
- Line-speed forwarding, intelligent identification;
- Supports storage – and- forward for Data exchange;
- Internal power supply with small case;
- Power supply, PoE module and switch PCBA Three in one.
Model | PM3010FSNR V1 |
PoE standard | IEEE802.3af/at |
Interface | 8*10/100Mbps RJ45 port 2*10/100/1000Mps RJ45 port |
PoE port | 1-8(port1-4 can choose 2 or 4 port to support 800 meters of long-distance transmission ) Used with long-range Equipment |
PoE Total | 120W |
Power supply | 125W |
Key function | VLAN |
RJ45 PoE power supply | Mode A Anode1/2 Cathode3/6 |
PoE output-port | Max 32W |
Indicator | PWR, LNK/ACT, PoE |
Network media | 10BASE-T: UTP category 3, 4, 5 cable(≤100m) 100BASE-TX: UTP category 5, 5e cable(≤100m) 1000BASE-T: UTP category 5e, 6 cable(≤100m) |
MAC Address Table | 16K, Automatic study, automatic updates |
jumbo frame | 16K |
Packet buffer | 4M bit |
Transfer Mode | Store-and-forward |
Packet forwarding rate | 1.488Mpps |
Bandwidth | 5.6Gbps |
Fan | 1Fan | Fanless (Optional) |
Device Dimension | 220*150*44mm |
Machine weight | <2.5kg |
Input Voltage | AC 100-240V 50/60Hz |
Operating Temperature | 0°C ~ 40 °C |
Storage Temperature | -40 °C ~ 70 °C |
Operating Humidity | 10% ~ 90% non-condensing |
Storage Humidity | 5% ~ 90% non-condensing |
Surge Protection | Differential mode±2KV, Common mode ±6KV |
MTBF | >50000 hour |
Electrostatic standard | Contact 6KV, air 8KV |
With long-range Equipment Test data:
Cable Length (m) | Negotiating speed (Mbps) | PoE Max Load Capacity (W)(PD) | Hi-PoE Max Load Capacity (W)(PD) |
50 | 100Mbps | 30 | 45 |
100 | 100Mbps | 29 | 43 |
150 | 100Mbps | 28 | 41 |
200 | 100Mbps | 28 | 40 |
250 | 100Mbps | 27 | 38 |
300 | 100Mbps | 26 | 35 |
350 | 100Mbps | 25 | 33 |
400 | 100Mbps | 24 | 31 |
450 | 100Mbps | 23 | 29 |
500 | 100Mbps | 23 | 28 |
550 | 10Mbps | 22 | 25 |
600 | 10Mbps | 21 | 23 |
650 | 10Mbps | 20 | 21 |
700 | 10Mbps | 19 | 20 |
750 | 10Mbps | 19 | 19 |
800 | 10Mbps | 17 | 17 |
Unipoe Power Supply Voltage is 56V. Adopt PM104MM V1.0 version of the Module. The cable is CAT.5e, 100m DC impedance is no more than 10.5Ω. |
Ordering Information
Model | Product information |
PM3010FSNR V1 | 8*10/100Mbps+2GE long-range PoE Switch (Used with long-range Equipment) |