30W Waterproof PoE Injector
- Model NO. PM3001GIN-W V1
- Accept Min order:No
Product Overview
The PM3001GIN-W V1 Waterproof PoE Injector fully complies with IEEE 802.3af/at standard, and can work with all IEEE 802.3af /at PoE compliant PD (Powered Devices) or PoE Receiver Adapters or other equivalent product, to expand your network to where there are no power line or outlet, where you wish to fix device such as AP, IP Camera or IP Phone, etc.
Professional outdoor shell design, adapt to a variety of harsh environment, with high stability, reliability, industrial level, wide temperature. The whole machine does not need power adapter, convenient outdoor environment and indoor monitoring equipment is not easy to take electricity.
Product Features
- Complies with IEEE802.3af/at Standard;
- Use 2 pairs of power supply, and output power more;
- Auto detect power device;
- Support PoE power up to 30W;
- Remote power and Data feeding up to 100m;
- Gigabit Internet port;
- External Power, Plug-and-play, requires no configuration;
- Intelligent protection and power supply;
- Working temperature: -40 ℃ to 75℃or -20 ℃ to 60℃(Optional);
- Short Circuit Protection;
- Professional outdoor shell design, adapt to a variety of harsh environment.
Product Specifications
Model | PM3001GIN-W V1 | |
Port | Data: 1x10/100/1000Mbps RJ45 Port PoE Out: 1x10/100/1000Mbps RJ45 Port 1*DC IN | |
PoE Standard | IEEE802.3af/at | |
PSE Power on RJ-45 | Data Pairs 1/2(+), 3/6(-) | |
PoE Power Output | 30W Max | |
Input Voltage | DC 24-57V | |
Input Current | 1.5Amax, @24VDC (Full Load) | |
Output Voltage | DC55V±5% | |
Output current | 0.6A Max | |
output ripple voltage | ≤200mV, Test conditions: rated input voltage, full load output, Tested with 20MHz bandwidth oscilloscope, Parallel connected a 0.1uF ceramic capacitor and a 10uF electrolytic capacitor to the output | |
Operation Temperature | -40℃~75℃ | -20℃~60℃(Optional) |
Storage Temperature | -40℃~80℃ | |
Operation Humidity | 10%~90% RH non-condensing | |
Storage Humidity | 5%~90% RH non-condensing | |
Dimensions(L*W*H) | 150*73*44MM | |
LED Indicator | PWR(Green) , PoE(Green) | |
Network Media(Cable) | 10BASE-T: UTP category 3, 5 cable (≤100m) 1000BASE-T: UTP category 5e, 6 cable(≤100m) | |
MTBF | >50000 hours | |
Surge Protection | Differential mode±4KV, Common mode±6KV | |
Electrostatic standard | Contact 6KV, air 8KV | |
waterproofing grade | IP67 | |
anti-hazard classification | IK10 |
Ordering information
Model | Product Information |
PM3001GIN-W V1 | 30W Waterproof PoE Injector |